| M/S |
| STAR OF THE SEAS (2025-) |
| Tila / Status: Käytössä / In service (10.07.2025) |
Aluksen nimet / Names of the vessel |
|
M/S STAR OF THE SEAS
|
← 2025- |
STAR OF THE SEAS |
| Perustiedot / Basic data | |
| Alustyyppi / Vessel type | Risteilyalus / Cruise vessel |
| Alusluokka / Design class | Icon 2023 |
| Rak.vuosi / Building year | 2025 |
| Rak.telakka / Building yard | Rungon osia / Parts of the hull: Western Baltija Shipbuilding (BLRT Grupp) Klaipeda Lithuania (???) Konehuoneosa / Engine room section: Neptun Werft GmbH & Co. KG (Meyer-Neptun Group) Rostock Germany (???) Viimeistely / Completion: Meyer Turku Oy Perno Shipyard, Turku Finland (1401) |
| Uudistettu / Rebuilt | - |
| Tunnisteet ja lipputiedot / Identifications and flag data | |
| IMO-numero / IMO-number | IMO 9829942 |
| MMSI-numero / MMSI-number | MMSI 311001551 (2025-) |
| Kutsutunnus / Call sign | Call sign C6HS3 (2025-) |
| Muut tunnisteet / Other identifications | - |
| Lippu / Flag | Bahamas (Nassau) (2025-) |
| Mittatiedot / Measure data | |
| Materiaali / Material | Teräs / Steel |
| Pituus / Length | 364.83 m (OA), 351.36 m (BP & LL) |
| Leveys / Breadth | 48.48 m |
| Syväys / Draught | 9.40 m |
| Korkeus / Height | ?.?? m |
| Vetoisuus / Tonnage | 248663 gt, ? nt, 21513 dwt |
| Uppouma / Displacement | ? t |
| Jääluokka / Iceclass | - |
| Konetiedot / Machinery data | |
| Pääkone / Main engine | 3 x Wärtsilä W14V46DFA (dual-fuel), 3 x 16030 kw, 3 x 21790 hp 3 x Wärtsilä W12V46DF (dual-fuel), 3 x 13740 kw, 3 x 18680 hp |
| Koneteho yht. / Total power | 89310 kw, 121410 hp |
| Propulsio / Propulsion | 3 x ABB Azipod (ruoripotkuri / rudder-propeller), 3 x 20000 kw, 3 x 27000 hp |
| Nopeus / Speed | 25.10 kn |
| Paaluveto / Bollard pull | - |
| Purjepinta-ala / Area of sails | - |
| Lastimäärät ja muut tilavuudet / Cargo capacities and other spaces | |
| Matkustajia / Passengers | 7600 (max) |
| Hyttipaikkoja / Beds | 7600 |
| Hyttejä / Cabins | 2805 |
| Miehistö / Crew | 2350 |
| Autoja / Cars | - |
| Kontteja / Containers | - |
| Nosturit / Cranes | - |
| Lastiruuma / Cargo hold | - |
| Kansilasti / Deck cargo | - |
| Muu lasti / Other cargo | - |
| Säiliötilavuudet / Tank capacities | |
| Painolasti / Ballast water | 2824 m³ |
| Makeavesi / Clear water | ? m³ |
| Polttoaine / Fuel | ? m³ |
| Voiteluöljy / Lubricate oil | ? m³ |
| Päivämääriä ja satunnaisia tietoja / Dates and random informations | |
| 10.10.2016 | Tehty aiesopimus kahden aluksen tilauksesta. Signed a letter of intent for the order of two vessels. |
| 01.05.2017 | Tilaus vahvistettu. Tilauksen hinta noin 1,1 miljardia USD. Order confirmed. Cost of the order about 1,1 billion USD. |
| 14.02.2023 | Aluksen tuotanto aloitettu. Constructions of vessel started. |
| 15.12.2023 | Kölinlasku. Keel laid. |
| 25.09.2024 | Vesillelasku. Launched. |
| 19.05.2025 -27.05.2025 |
Koeajo. Sea trials. |
| 10.07.2025 | Luovutettu Star Of The Seas LLC (Royal Caribbean Cruise Line) (Miami, USA) - varustamolle. Delivered to Star Of The Seas LLC (Royal Caribbean Cruise Line) (Miami, USA) - shipping company. |
| 17.07.2025 | Lähti Pernon telakalta kohti Cadizia (Espanja). Left Perno shipyard and heading to Cadiz (Spain). |
| 27.07.2025 | Lähti Cadizista kohti Poncea (Puerto Rico). Left Cadiz and heading to Ponce (Puerto Rico). |
| 12.08.2025 | Saapunut Cape Canaveraliin (Florida, USA). Arrived to Cape Canaveral (Florida, USA). |
| 20.08.2025 | Kastettu Cape Canaveralissa. Aluksen kastoi astronautti Kellie Gerardi, joka on 90:s avaruudessa käynyt nainen. Christened at Cape Canaveral by astronaut Kellie Gerardi. Gerardi is the 90th woman, who has been in space. |