| M/S |
| AIDAVITA (2002-) |
| Tila / Status: Käytössä / In service (09.03.2024) |
Aluksen nimet / Names of the vessel |
|
M/S AVITAK ![]() |
2002-2023 ← 2023-2024 2024- |
AIDAVITA AVITAK BLUE DREAM MELODY |
| Perustiedot / Basic data | |
| Alustyyppi / Vessel type | Risteilyalus / Cruise vessel |
| Alusluokka / Design class | Aidavita 2002 |
| Rak.vuosi / Building year | 2002 |
| Rak.telakka / Building yard | Aker MTW, Wismar, Germany (003) |
| Uudistettu / Rebuilt | - |
| Tunnisteet ja lipputiedot / Identifications and flag data | |
| IMO-numero / IMO-number | IMO 9221554 |
| MMSI-numero / MMSI-number | MMSI 636022869 (2023-) |
| Kutsutunnus / Call sign |
IBNP (xxxx-2023) 5LKV2 (2023-) |
| Muut tunnisteet / Other identifications | - |
| Lippu / Flag |
United Kingdom (London) (2002-2004) Italy (Genoa) (2004-2023) Portugal (Madeira) (2023-2023) Liberia (Monrovia) (2023-) |
| Mittatiedot / Measure data | |
| Materiaali / Material | Teräs / Steel |
| Pituus / Length | 202.85 m (OA) |
| Leveys / Breadth | 28.10 m |
| Syväys / Draught | 6.30 m |
| Korkeus / Height | ? m |
| Vetoisuus / Tonnage | 42289 gt, 20877 nt, 4232 dwt |
| Uppouma / Displacement | ? t |
| Jääluokka / Iceclass | - |
| Konetiedot / Machinery data | |
| Pääkone / Main engine |
2 x Wärtsilä 12V38B (Diesel) 1 x Wärtsilä 8L38B (Diesel) 1 x Wärtsilä 6L38B (Diesel) |
| Koneteho yht. / Total power | 27550 kw |
| Propulsio / Propulsion | 2 x potkuri / propeller |
| Nopeus / Speed | 19.40 kn |
| Paaluveto / Bollard pull | - |
| Purjepinta-ala / Area of sails | - |
| Lastimäärät ja muut tilavuudet / Cargo capacities and other spaces | |
| Matkustajia / Passengers | 1687 (max) |
| Hyttejä / Cabins | 633 (matkustajille / for passengers) |
| Miehistö / Crew | 389 |
| Autoja / Cars | - |
| Kontteja / Containers | - |
| Nosturit / Cranes | - |
| Lastiruuma / Cargo hold | - |
| Kansilasti / Deck cargo | - |
| Muu lasti / Other cargo | - |
| Säiliötilavuudet / Tank capacities | |
| Painolasti / Ballast water | ? m³ |
| Makeavesi / Clear water | ? m³ |
| Polttoaine / Fuel | ? m³ |
| Voiteluöljy / Lubricate oil | ? m³ |
| Päivämääriä ja satunnaisia tietoja / Dates and random informations | |
| 29.09.1999 | Tilattu. Tilauksen hinta 350 miljoonaa USD. Ordered. Cost of order 350 million USD. |
| 21.11.2000 | Kölinlasku. Keel laid. |
| 15.11.2001 | Vesillelasku. Launched. |
| 30.04.2002 | Luovutettu P&O Princess Cruises Intl. Ltd. (hallinto: Aida Cruises) - varustamolle. Nimenä AIDAVITA.
Lippu Englanti, kotisatama Lontoo. Delivered to P&O Princess Cruises Intl. Ltd. (management: Aida Cruises) - shipping company. Named AIDAVITA. Flag United Kingdom, homeport London. |
| 04.05.2002 | Kastettu Warnemündessä, Saksassa. Aluksen kastoi silloisen Liittokanslerin vaimo Doris
Schröder-Köpf. Christened at Warnemünde, Germany. Christened by Doris Schröder-Köpf, the wife of the then Federal Chancellor. |
| 17.05.2002 | Neitsytmatka Hampurista, Saksasta Välimerelle. Maiden voyage from Hamburg, Germany to Mediterranean sea. |
| xx.02.2004 | Myyty Carnival Plc., Lontoo, Englanti (hallinto: Aida Cruises) - varustamolle. Sold to Carnival Plc., London, United Kingdom (management: Aida Cruises) - shipping company. |
| xx.11.2004 | Myyty Costa Crociere Spa. (hallinto: Aida Cruises) - varustamolle. Lippu Italia, kotisatama Genova. Sold to Costa Crociere Spa. (management: Aida Cruises) - shipping company. Flag Italy, homeport Genoa. |
| 16.03.2023 | Myyty Beta Marine Ltd., Majuro, Marshall-Saaret - varustamolle. Lipuksi Liberia, kotisatama Monrovia.
Aluksen nimeksi AVITAK. Sold to Beta Marine Ltd., Majuro, Marshall Islands - shipping company. Flag Liberia, homeport Monrovia. Named to AVITAK. |